

Administrative Record File/Information Repository File (ARF/IRF)
Jump To:
Index of documents contained in the ARF/IRF, which are available at the University of South Carolina Libraries – Aiken and Columbia on CD. This index is in PDF (portable document format) which requires Adobe Acrobat Reader software to be installed on your computer.
PDFs of documents contained in the ARF/IRF from 10/1/2017 through 7/23/2025 are located here. The PDFs will be updated approximately once per quarter. Historical PDFs will be added at a later date.
Disclaimer: The scanning process used to transfer documents into the portable document format may unintentionally create minor inaccuracies in the text. The viewer is warned that minor spelling errors may occur and numerical data may be missing decimal points or exponential values. Should the viewer have any questions regarding a particular section of text, an accurate hardcopy is always available from the Area Completion Project Document Control at the Savannah River Site, Luchelle Abney at (803) 952-7401.
Introduction
The Administrative Record File contains the documents and information considered or relied on in the selection of a response action and in controlling hazardous waste management activities. At the Savannah River Site, the Administrative Record File will fulfill the requirements of Section XXXIV, Administrative Record, of the Federal Facility Agreement (FFA).
An Administrative Record File for an individual waste unit is initiated upon the approval by the EPA-IV and the SCDHEC of an RFI/RI Work Plan. The File is compiled until the decision of the response action is chosen (the signing of the Record of Decision). At that time the Administrative Record File is finalized and is called the Administrative Record for that waste unit.
An Administrative Record serves two primary purposes. First, it is a vehicle for public participation in the selection of the response action. Section 113(k)(2) of CERCLA provides the public with an opportunity to participate in a response decision. The Administrative Record makes available the information considered or relied on in the selection and provides the opportunity for public involvement. Without opportunity for this involvement of interested persons, the limitation of court review solely to the Administrative Record can be challenged. Therefore, the Administrative Record will also record the public participation in the decision process and reflect the views of members of the public.
The second purpose of the Administrative Record is concerned with the presentation of evidence in the event of litigation. Judicial review of any issue concerning the adequacy of a response selection is limited to the Administrative Record. Under section 113(j)(2) of CERCLA, the trial court reviewing the selected response decision is limited the facts as set out in the Administrative Record. The Courts will not allow the use of discovery, hearings or additional fact findings unless the Administrative Record is found to be incomplete or poorly prepared. Provided the Administrative Record is adequate, the court will limit its review of the response decision made to the standard of arbitrary and capricious or otherwise not in accordance with the law. The Administrative Record should therefore chronicle the response decision process, whereby a judge could easily follow how and why a decision was made.
An Information Repository File contains information and documents that do not meet the definition of Administrative Record Files but that contain site and unit information, documents on site and unit activities, and general information.
Each entry in the Administrative Record File Index contains the following information:
- ARF/IRF Catalog Number – A unique number assigned to each document or piece of information. For those documents that are microfilmed, the number is stamped on the top of the document to aid in locating the document on the microfilm.
- Date –The date the document or information was issued.
- Document Number – Many of the documents published or produced by the SCDHEC, EPA and SRS are assigned unique numbers. If no document number has been assigned, it is so indicated by the entry of a unique sequence number known as the catalog number. This number is for electronic tracking only.
- Title –The title of the document, or a brief description of the contents.
- Author – The person or party responsible for the issuance or writing of the document or information
- Author Affiliation – The organization that the author works for or is affiliated with.
- Addressee – In most cases this entry will be blank except if the document is correspondence. The entry, in that case, will be the individual(s) to whom the correspondence was addressed.
- Addressee Affiliation – In most cases this entry will be blank except if the document is correspondence. The entry in that case will be the organization(s) to which the Addressee is affiliated.
- Appx. No. of Pages – The approximate number of pages the document contains.
- Document Type – Each document is categorized according to one of the following types of information:
- Community Involvement/Relations
- Correspondence
- Draft RFI/RI Work Plan
- Federal Facility Agreement
- Final RFI/RI Work Plan
- Guidance
- Interim Action Proposed Plan
- Meeting Minutes
- Proposed Plan
- Risk Assessment Document
- Site Evaluation Report
- Supporting Document
- Classification – The entry will contain one of the three following codes:
- U – The information is unclassified and available to the general public for viewing.
- CP – The information or document is considered confidential or privileged. The document may contain sensitive information and is not available to the general public. It may be included in an Administrative Record File as it was used to support the decision making, but cannot be made publicly available.
PDF Downloads
3870 records available.
| CATALOG NUMBER | DATE | DOCUMENT NUMBER | TITLE | AUTHOR | ADDRESSEE | DOC TYPE | APPX # OF PAGES | FILE TYPE | PDF FILE |
|---|---|---|---|---|---|---|---|---|---|
| 021580 | 10/09/2017 | ER-IDS-019-008 | OLD F-AREA SEEPAGE BASIN (BLDG 904-49G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-021580.pdf | |
| 021543 | 10/05/2017 | ER-IDS-019-021 | H-AREA HAZARDOUS WASTEMANAGEMENT FACILITY (BLDGS 904-44G, 904-45G, 904-46G AND 904-56G) | SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-021543.pdf | |
| 021262 | 10/04/2017 | 021262 | EPA APPROVAL OF THE COMPLETION OF BULK WASTE REMOVAL EFFORTS IN WASTE TANK 15, CERCLIS NUMBER: 89, DATED SEPTEMBER 21, 2017 AND RECEIVED SEPTEMBER 22, 2017 | JON RICHARDS | BRIAN T. HENNESSEY | CORRESPONDENCE | 1 | IRF | ARF-021262.pdf |
| 021270 | 10/04/2017 | IACD-17-161 | DOE SUBMITTAL OF THE REMOVAL ACTION REPORT FOR THE 488-2D ASH BASIN AND 488-4D ASH LANDFILL U SRNS-RP-2017-00057 REVISION 1 REDLINE SEPTEMBER 2017 REDLINE PAGES ONLY AND SAVANNAH RIVER SITES RESPONSES TO THE REVISION 0 DOCUMENT CERCLIS NUMBER 63 | BRIAN T. HENNESSEY | ROBERT H. POPE SUSAN B. FULMER | CORRESPONDENCE | 25 | IRF | ARF-021270.pdf |
| 021264 | 10/03/2017 | 021264 | EPA COMMENTS ON THE K-AREA BURNING/RUBBLE PIT AND RUBBLE PILE 131-K AND 631-20G KBRP, L-AREA BURNING/RUBBLE PIT AND RUBBLE PILE 131-L, 131-3L, AND 131-2L LBRP, AND P-AREA BURNING/RUBBLE PIT 131-P PBRP OPERABLE UNITS OUS DETAILED COMBINED GROUNDWATER MONITORING REPORT U, CERCLIS NUMBERS: 40, 56, 59, SRNS-RP-2017-00356, REVISION 0, JUNE 2017, SAVANNAH RIVER SITE NPL SITE, SOUTH CAROLINA | JENNIFER TUFTS | BRIAN T. HENNESSEY | CORRESPONDENCE | 2 | IRF | ARF-021264.pdf |
| 021265 | 10/03/2017 | 021265 | EPA COMMENTS ON THE REMEDIAL INVESTIGATION/BASELINE RISK ASSESSMENT FOR THE LOWER THREE RUNS OPERABLE UNIT, CERCLIS NUMBER 35 SRNS-RP-2017-00139, REVISION 0, JUNE 2017, REVISION 1, SEPTEMBER 2016, SAVANNAH RIVER SITE, AIKEN, SOUTH CAROLINA | JON RICHARDS | BRIAN T. HENNESSEY | CORRESPONDENCE | 3 | IRF | ARF-021265.pdf |
| 021257 | 10/02/2017 | 021257 | EPA APPROVAL OF THE EXTENSION REQUEST FOR 9/30/17 – HIGH LEVEL WASTE TANKS BULK WASTE REMOVAL EFFORTS BWRE AND OPERATIONAL CLOSURE MILESTONES, CERCLIS NUMBERS 23 AND 89 | JON RICHARDS | BRIAN T. HENNESSEY | CORRESPONDENCE | 1 | IRF | ARF-021257.pdf |
| 021271 | 10/02/2017 | 021271 | SCDHEC APPROVAL OF THE EXTENSION REQUEST FOR 9/30/17 – HIGH LEVEL WASTE TANKS BULK WASTE REMOVAL EFFORTS BWRE AND OPERATIONAL CLOSURE MILESTONES CERCLIS NUMBERS 23 AND 89 | SUSAN B. FULMER | BRIAN T. HENNESSEY | CORRESPONDENCE | 1 | IRF | ARF-021271.pdf |
| 021286 | 10/01/2017 | ERD-EN-2017-0027 REV 1 REDLINE | HUMAN HEALTH AND ECOLOGICAL EVALUATION FOR CONFIRMATION SAMPLING AT THE 489-D COAL PILE RUNOFF BASIN U CERCLIS NUMBER: 63 ERD-EN-2017-0027 REVISION 1 REDLINE OCTOBER 2017 | SRNS | SUPPORTING DOCUMENT | 84 | ARF | ARF-021286.pdf | |
| 021287 | 10/01/2017 | ERD-EN-2017-0027 REV 1 | HUMAN HEALTH AND ECOLOGICAL EVALUATION FOR CONFIRMATION SAMPLING AT THE 489-D COAL PILE RUNOFF BASIN U CERCLIS NUMBER: 63 ERD-EN-2017-0027 REVISION 1 OCTOBER 2017 | SRNS | SUPPORTING DOCUMENT | 84 | ARF | ARF-021287.pdf | |
| 021320 | 10/01/2017 | SRNS-RP-2017-00372 REV 0 | REMOVAL SITE EVALUATION REPORT / ENGINEERING EVALUATION / COST ANALYSIS FOR TRICHLOROETHYLENE PLUMES DISCHARGING TO STEEL CREEK IN P AREA GROUNDWATER OPERABLE UNIT NBN U CERCLIS NUMBER: 81 SRNS-RP-2017-00372 REVISION 0 OCTOBER 2017 | SRNS | SUPPORTING DOCUMENT | 78 | ARF | ARF-021320.pdf | |
| 021332 | 10/01/2017 | WSRC-RP-2000-4134 FINAL | SCOPING SUMMARY FOR THE GENERAL SEPARATIONS AREA EASTERN GROUNDWATER OPERABLE UNIT U CERCLIS NUMBER: 46 WSRC-RP-2000-4134 FINAL OCTOBER 2017 | WSRC | SUPPORTING DOCUMENT | 132 | ARF | ARF-021332.pdf | |
| 021333 | 10/01/2017 | ERD-EN-2005-0127 FINAL | SCOPING SUMMARY FOR THE GENERAL SEPARATIONS AREA WESTERN GROUNDWATER OPERABLE UNIT U CERCLIS NUMBER : 85 ERD-EN-2005-0127 FINAL OCTOBER 2017 | SRNS | SUPPORTING DOCUMENT | 35 | ARF | ARF-021333.pdf | |
| 025115 | 03/14/2012 | O&M 12-009 | MINOR OPERATION AND MAINTENANCE ACTIVITY PLAN CONCRETE CULVERTS STORAGE PAD, K-AREA RCRA/CERCLA UNIT 476 (O&M 12-009, DATED 03/14/2012) | SRNS, SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-025115.pdf | |
| 024876 | 03/12/2007 | G-FDE-F-00062 | FACILITY DECOMMISSIONING EVALUATION CENTRAL ALARM STATION (CAS), 720-F (G-FDE-F-00062, REVISION 0, MARCH 12, 2007) | P. MCDONAGH | FACILITY DECOMMISSION EVALUATIONS | 10 | ARF | ARF-024876.pdf |

